2021/12/30 | 36138.47 |
2021/12/29 | 36196.87 |
2021/12/28 | 36094.77 |
2021/12/27 | 35801.46 |
2021/12/24 | 35628.29 |
2021/12/23 | 35598.57 |
2021/12/22 | 35360.89 |
2021/12/21 | 35286.39 |
2021/12/20 | 35048.03 |
2021/12/17 | 35332.58 |
2021/12/16 | 35279.33 |
2021/12/15 | 34983.75 |
2021/12/14 | 34863.46 |
2021/12/13 | 35196.71 |
2021/12/10 | 35312.81 |
2021/12/9 | 35486.84 |
2021/12/8 | 35324.84 |
2021/12/7 | 35254.47 |
2021/12/6 | 35039.12 |
2021/12/3 | 35056.82 |
2021/12/2 | 35111.77 |
2021/12/1 | 34836.57 |
2021/11/30 | 34523.13 |
2021/11/29 | 34325.66 |
2021/11/26 | 34407.48 |
2021/11/25 | 34971.55 |
2021/11/24 | 34948.43 |
2021/11/23 | 34994.93 |
2021/11/22 | 35266.96 |
2021/11/19 | 35296.18 |
2021/11/18 | 35341.78 |
2021/11/17 | 35188.59 |
2021/11/16 | 35048.14 |
2021/11/15 | 34931.93 |
2021/11/12 | 34701.48 |
2021/11/11 | 34571.52 |
2021/11/10 | 34783.73 |
2021/11/9 | 34747.50 |
2021/11/8 | 34497.60 |
2021/11/5 | 34263.04 |
2021/11/4 | 33831.13 |
2021/11/3 | 33916.91 |
2021/11/2 | 33805.61 |
2021/11/1 | 33809.74 |
2021/10/29 | 33649.62 |
2021/10/28 | 33757.02 |
2021/10/27 | 33822.23 |
2021/10/26 | 33742.48 |
2021/10/25 | 33464.87 |
2021/10/22 | 33453.97 |
2021/10/21 | 33455.47 |
2021/10/20 | 33452.13 |
2021/10/19 | 33477.40 |
2021/10/18 | 33090.48 |
2021/10/15 | 33240.43 |
2021/10/14 | 32460.17 |
2021/10/13 | 32381.82 |
2021/10/12 | 32609.20 |
2021/10/8 | 32960.75 |
2021/10/7 | 33106.02 |
2021/10/6 | 32469.86 |
2021/10/5 | 32603.51 |
2021/10/4 | 32499.31 |
2021/10/1 | 32820.68 |
2021/9/30 | 33541.12 |
2021/9/29 | 33384.01 |
2021/9/28 | 34028.94 |
2021/9/27 | 34291.01 |
2021/9/24 | 34184.91 |
2021/9/23 | 33822.63 |
2021/9/22 | 33520.11 |
2021/9/17 | 34214.17 |
2021/9/16 | 34216.86 |
2021/9/15 | 34315.08 |
2021/9/14 | 34473.06 |
2021/9/13 | 34494.35 |
2021/9/10 | 34549.54 |
2021/9/9 | 34211.57 |
2021/9/8 | 34133.77 |
2021/9/7 | 34439.09 |
2021/9/6 | 34557.70 |
2021/9/3 | 34587.69 |
2021/9/2 | 34197.41 |
2021/9/1 | 34498.84 |
2021/8/31 | 34530.01 |
2021/8/30 | 34324.95 |
2021/8/27 | 33948.51 |
2021/8/26 | 33663.34 |
2021/8/25 | 33602.32 |
2021/8/24 | 33129.78 |
2021/8/23 | 32973.96 |
2021/8/20 | 32167.66 |
2021/8/19 | 32227.38 |
2021/8/18 | 33109.84 |
2021/8/17 | 32776.77 |
2021/8/16 | 33154.82 |
2021/8/13 | 33372.09 |
2021/8/12 | 33834.38 |
2021/8/11 | 33812.25 |
2021/8/10 | 33988.85 |
2021/8/9 | 34289.71 |
2021/8/6 | 34362.26 |
2021/8/5 | 34510.91 |
2021/8/4 | 34527.70 |
2021/8/3 | 34386.99 |
2021/8/2 | 34278.96 |
2021/7/30 | 33754.87 |
2021/7/29 | 34037.87 |
2021/7/28 | 33507.11 |
2021/7/27 | 33751.15 |
2021/7/26 | 33994.52 |
2021/7/23 | 34266.71 |
2021/7/22 | 34247.81 |
2021/7/21 | 33966.93 |
2021/7/20 | 34097.15 |
2021/7/19 | 34591.67 |
2021/7/16 | 34791.63 |
2021/7/15 | 35061.04 |
2021/7/14 | 34688.05 |
2021/7/13 | 34690.33 |
2021/7/12 | 34622.78 |
2021/7/9 | 34324.65 |
2021/7/8 | 34706.73 |
2021/7/7 | 34667.52 |
2021/7/6 | 34788.38 |
2021/7/5 | 34762.44 |
2021/7/2 | 34353.52 |
2021/7/1 | 34360.80 |
2021/6/30 | 34439.42 |
2021/6/29 | 34120.48 |
2021/6/28 | 34099.69 |
2021/6/25 | 33927.54 |
2021/6/24 | 33741.52 |
2021/6/23 | 33600.58 |
2021/6/22 | 33092.88 |
2021/6/21 | 33067.56 |
2021/6/18 | 33562.82 |
2021/6/17 | 33698.45 |
2021/6/16 | 33494.31 |
2021/6/15 | 33615.86 |
2021/6/14 | 33310.56 |
2021/6/11 | 33310.56 |
2021/6/10 | 33205.34 |
2021/6/9 | 32829.82 |
2021/6/8 | 33038.11 |
2021/6/7 | 33049.51 |
2021/6/4 | 33171.89 |
2021/6/3 | 33362.92 |
2021/6/2 | 33203.21 |
2021/6/1 | 33198.07 |
2021/5/31 | 33015.96 |
2021/5/28 | 32633.48 |
2021/5/27 | 32111.73 |
2021/5/26 | 32193.12 |
2021/5/25 | 32100.23 |
2021/5/24 | 31602.39 |
2021/5/21 | 31532.31 |
2021/5/20 | 31029.99 |
2021/5/19 | 31204.65 |
2021/5/18 | 31230.42 |
2021/5/17 | 29698.31 |
2021/5/14 | 30613.44 |
2021/5/13 | 30309.78 |
2021/5/12 | 30759.05 |
2021/5/11 | 32075.50 |
2021/5/10 | 33337.53 |
2021/5/7 | 33433.07 |
2021/5/6 | 32870.90 |
2021/5/5 | 32579.00 |
2021/5/4 | 32753.72 |
2021/5/3 | 33311.88 |
2021/4/30 | 33977.86 |
2021/4/29 | 33977.86 |
2021/4/28 | 33979.54 |
2021/4/27 | 34034.23 |
2021/4/26 | 33988.57 |
2021/4/23 | 33462.25 |
2021/4/22 | 33064.53 |
2021/4/21 | 33265.38 |
2021/4/20 | 33500.84 |
2021/4/19 | 33383.67 |
2021/4/16 | 33181.65 |
2021/4/15 | 33021.10 |
2021/4/14 | 32612.69 |
2021/4/13 | 32533.29 |
2021/4/12 | 32600.56 |
2021/4/9 | 32589.73 |
2021/4/8 | 32726.70 |
2021/4/7 | 32509.39 |
2021/4/6 | 32362.18 |
2021/4/5 | 32036.26 |
2021/4/2 | 32036.26 |
2021/4/1 | 32036.26 |
2021/3/31 | 31765.32 |
2021/3/30 | 32003.18 |
2021/3/29 | 31850.60 |
2021/3/26 | 31521.77 |
2021/3/25 | 31046.61 |
2021/3/24 | 30991.46 |
2021/3/23 | 31272.68 |
2021/3/22 | 31295.16 |
2021/3/19 | 31064.96 |
2021/3/18 | 31485.60 |
2021/3/17 | 31346.38 |
2021/3/16 | 31493.15 |
2021/3/15 | 31369.93 |
2021/3/12 | 31381.23 |
2021/3/11 | 31235.22 |
2021/3/10 | 30718.05 |
2021/3/9 | 30604.96 |
2021/3/8 | 30541.29 |
2021/3/5 | 30609.10 |
2021/3/4 | 30707.89 |
2021/3/3 | 31297.08 |
2021/3/2 | 30785.79 |
2021/3/1 | 30799.13 |
2021/2/26 | 30799.13 |
2021/2/25 | 31761.28 |
2021/2/24 | 31298.62 |
2021/2/23 | 31744.32 |
2021/2/22 | 31680.15 |
2021/2/19 | 31547.37 |
2021/2/18 | 31707.86 |
2021/2/17 | 31587.75 |
2021/2/16 | 30506.87 |
2021/2/15 | 30506.87 |
2021/2/12 | 30506.87 |
2021/2/11 | 30506.87 |
2021/2/10 | 30506.87 |
2021/2/9 | 30506.87 |
2021/2/8 | 30506.87 |
2021/2/5 | 30506.87 |
2021/2/4 | 30321.18 |
2021/2/3 | 30446.86 |
2021/2/2 | 30425.11 |
2021/2/1 | 29749.49 |
2021/1/29 | 29224.82 |
2021/1/28 | 29760.67 |
2021/1/27 | 30311.98 |
2021/1/26 | 30229.73 |
2021/1/25 | 30785.12 |
2021/1/22 | 30925.07 |
2021/1/21 | 31185.18 |
2021/1/20 | 30514.16 |
2021/1/19 | 30651.59 |
2021/1/18 | 30139.29 |
2021/1/15 | 30147.77 |
2021/1/14 | 30323.05 |
2021/1/13 | 30444.28 |
2021/1/12 | 29924.31 |
2021/1/11 | 30033.59 |
2021/1/8 | 29853.37 |
2021/1/7 | 29370.83 |
2021/1/6 | 28925.14 |
2021/1/5 | 28957.76 |
2021/1/4 | 28768.57 |
2020/12/31 | 28441.36 |
2020/12/30 | 28354.81 |
2020/12/29 | 27938.50 |
2020/12/28 | 27959.77 |
2020/12/25 | 27667.00 |
2020/12/24 | 27568.27 |
2020/12/23 | 27457.87 |
2020/12/22 | 27369.78 |
2020/12/21 | 27770.36 |
2020/12/18 | 27509.63 |
2020/12/17 | 27526.93 |
2020/12/16 | 27573.25 |
2020/12/15 | 27118.44 |
2020/12/14 | 27393.15 |
2020/12/11 | 27490.76 |
2020/12/10 | 27467.25 |
2020/12/9 | 27738.37 |
2020/12/8 | 27681.03 |
2020/12/7 | 27480.95 |
2020/12/4 | 27241.63 |
2020/12/3 | 26942.18 |
2020/12/2 | 26965.40 |
2020/12/1 | 26765.95 |
2020/11/30 | 26452.16 |
2020/11/27 | 26730.12 |
2020/11/26 | 26688.81 |
2020/11/25 | 26482.87 |
2020/11/24 | 26614.53 |
2020/11/23 | 26751.16 |
2020/11/20 | 26439.72 |
2020/11/19 | 26451.27 |
2020/11/18 | 26548.99 |
2020/11/17 | 26201.49 |
2020/11/16 | 26122.10 |
2020/11/13 | 25585.09 |
2020/11/12 | 25485.71 |
2020/11/11 | 25563.60 |
2020/11/10 | 25215.74 |
2020/11/9 | 25303.93 |
2020/11/6 | 25007.20 |
2020/11/5 | 24901.70 |
2020/11/4 | 24803.58 |
2020/11/3 | 24549.37 |
2020/11/2 | 24270.44 |
2020/10/30 | 24183.76 |
2020/10/29 | 24408.30 |
2020/10/28 | 24660.38 |
2020/10/27 | 24817.02 |
2020/10/26 | 24882.59 |
2020/10/23 | 24862.90 |
2020/10/22 | 24898.00 |
2020/10/21 | 24821.34 |
2020/10/20 | 24792.15 |
2020/10/19 | 24880.77 |
2020/10/16 | 24576.27 |
2020/10/15 | 24725.56 |
2020/10/14 | 24901.90 |
2020/10/13 | 24955.39 |
2020/10/12 | 24972.31 |
2020/10/8 | 24839.86 |
2020/10/7 | 24568.43 |
2020/10/6 | 24487.21 |
2020/10/5 | 24186.55 |
2020/9/30 | 24123.59 |
2020/9/29 | 24031.30 |
2020/9/28 | 24021.60 |
2020/9/25 | 23578.57 |
2020/9/24 | 23639.22 |
2020/9/23 | 24253.82 |
2020/9/22 | 24371.86 |
2020/9/21 | 24660.21 |
2020/9/18 | 24815.36 |
2020/9/17 | 24809.79 |
2020/9/16 | 24968.41 |
2020/9/15 | 24714.31 |
2020/9/14 | 24603.01 |
2020/9/11 | 24387.76 |
2020/9/10 | 24417.82 |
2020/9/9 | 24257.50 |
2020/9/8 | 24363.05 |
2020/9/7 | 24236.75 |
2020/9/4 | 24305.53 |
2020/9/3 | 24536.35 |
2020/9/2 | 24417.13 |
2020/9/1 | 24423.75 |
2020/8/31 | 24206.96 |
2020/8/28 | 24470.55 |
2020/8/27 | 24598.19 |
2020/8/26 | 24662.81 |
2020/8/25 | 24516.25 |
2020/8/24 | 24299.76 |
2020/8/21 | 24220.29 |
2020/8/20 | 23747.14 |
2020/8/19 | 24544.98 |
2020/8/18 | 24724.04 |
2020/8/17 | 24882.56 |
2020/8/14 | 24574.00 |
2020/8/13 | 24511.76 |
2020/8/12 | 24306.81 |
2020/8/11 | 24495.14 |
2020/8/10 | 24698.50 |
2020/8/7 | 24573.63 |
2020/8/6 | 24727.43 |
2020/8/5 | 24503.19 |
2020/8/4 | 24316.14 |
2020/8/3 | 23936.23 |
2020/7/31 | 24215.43 |
2020/7/30 | 24319.37 |
2020/7/29 | 23962.29 |
2020/7/28 | 24046.28 |
2020/7/27 | 24040.46 |
2020/7/24 | 23489.96 |
2020/7/23 | 23689.48 |
2020/7/22 | 23746.09 |
2020/7/21 | 23599.11 |
2020/7/20 | 23172.59 |
2020/7/17 | 23184.28 |
2020/7/16 | 23124.32 |
2020/7/15 | 23189.68 |
2020/7/14 | 23182.75 |
2020/7/13 | 23170.84 |
2020/7/10 | 22883.01 |
2020/7/9 | 23105.57 |
2020/7/8 | 23052.12 |
2020/7/7 | 22893.68 |
2020/7/6 | 22916.04 |
2020/7/3 | 22502.26 |
2020/7/2 | 22301.84 |
2020/7/1 | 22054.55 |
2020/6/30 | 21851.50 |
2020/6/29 | 21695.37 |
2020/6/24 | 21909.40 |
2020/6/23 | 21811.11 |
2020/6/22 | 21726.25 |
2020/6/19 | 21678.39 |
2020/6/18 | 21674.97 |
2020/6/17 | 21607.63 |
2020/6/16 | 21545.48 |
2020/6/15 | 21158.29 |
2020/6/12 | 21387.58 |
2020/6/11 | 21583.83 |
2020/6/10 | 21921.72 |
2020/6/9 | 21764.92 |
2020/6/8 | 21714.00 |
2020/6/5 | 21468.90 |
2020/6/4 | 21307.75 |
2020/6/3 | 21171.10 |
2020/6/2 | 20811.58 |
2020/6/1 | 20719.37 |
2020/5/29 | 20463.00 |
2020/5/28 | 20466.81 |
2020/5/27 | 20597.56 |
2020/5/26 | 20564.92 |
2020/5/25 | 20329.25 |
2020/5/22 | 20216.98 |
2020/5/21 | 20585.68 |
2020/5/20 | 20397.73 |
2020/5/19 | 20309.17 |
2020/5/18 | 20084.97 |
2020/5/15 | 20224.04 |
2020/5/14 | 20160.38 |
2020/5/13 | 20454.71 |
2020/5/12 | 20344.75 |
2020/5/11 | 20594.93 |
2020/5/8 | 20385.80 |
2020/5/7 | 20276.39 |
2020/5/6 | 20149.35 |
2020/5/5 | 20148.65 |
2020/5/4 | 20047.43 |
2020/4/30 | 20555.45 |
2020/4/29 | 20144.18 |
2020/4/28 | 19852.16 |
2020/4/27 | 19760.92 |
2020/4/24 | 19349.70 |
2020/4/23 | 19385.51 |
2020/4/22 | 19274.78 |
2020/4/21 | 19238.56 |
2020/4/20 | 19796.34 |
2020/4/17 | 19815.66 |
2020/4/16 | 19401.34 |
2020/4/15 | 19535.48 |
2020/4/14 | 19321.80 |
2020/4/13 | 18884.77 |
2020/4/10 | 18993.95 |
2020/4/9 | 18922.57 |
2020/4/8 | 18952.66 |
2020/4/7 | 18688.58 |
2020/4/6 | 18356.45 |
2020/4/1 | 18066.47 |
2020/3/31 | 18149.52 |
2020/3/30 | 18002.36 |
2020/3/27 | 18132.19 |
2020/3/26 | 18201.16 |
2020/3/25 | 18029.76 |
2020/3/24 | 17358.42 |
2020/3/23 | 16618.90 |
2020/3/20 | 17262.09 |
2020/3/19 | 16228.60 |
2020/3/18 | 17192.79 |
2020/3/17 | 17604.87 |
2020/3/16 | 18123.61 |
2020/3/13 | 18890.22 |
2020/3/12 | 19437.49 |
2020/3/11 | 20316.33 |
2020/3/10 | 20521.09 |
2020/3/9 | 20472.79 |
2020/3/6 | 21114.65 |
2020/3/5 | 21474.61 |
2020/3/4 | 21246.20 |
2020/3/3 | 21125.66 |
2020/3/2 | 20832.38 |
2020/2/27 | 21059.37 |
2020/2/26 | 21323.17 |
2020/2/25 | 21521.99 |
2020/2/24 | 21512.00 |
2020/2/21 | 21794.50 |
2020/2/20 | 21866.74 |
2020/2/19 | 21928.96 |
2020/2/18 | 21724.09 |
2020/2/17 | 21937.67 |
2020/2/14 | 22035.00 |
2020/2/13 | 21990.39 |
2020/2/12 | 21957.59 |
2020/2/11 | 21752.18 |
2020/2/10 | 21584.38 |
2020/2/7 | 21656.63 |
2020/2/6 | 21911.88 |
2020/2/5 | 21583.55 |
2020/2/4 | 21550.55 |
2020/2/3 | 21175.70 |
2020/1/31 | 21437.11 |
2020/1/30 | 21300.31 |
2020/1/20 | 22600.08 |
2020/1/17 | 22547.09 |
2020/1/16 | 22503.52 |
2020/1/15 | 22550.04 |
2020/1/14 | 22714.03 |
2020/1/13 | 22590.21 |
2020/1/10 | 22424.68 |
2020/1/9 | 22323.92 |
2020/1/8 | 22037.60 |
2020/1/7 | 22155.51 |
2020/1/6 | 22291.72 |
2020/1/3 | 22584.65 |
2020/1/2 | 22566.08 |
2019/12/31 | 22373.36 |
2019/12/30 | 22478.22 |
2019/12/27 | 22549.52 |
2019/12/26 | 22380.58 |
2019/12/25 | 22393.86 |
2019/12/24 | 22334.66 |
2019/12/23 | 22420.16 |
2019/12/20 | 22302.39 |
2019/12/19 | 22413.94 |
2019/12/18 | 22566.75 |
2019/12/17 | 22519.39 |
2019/12/16 | 22226.67 |
2019/12/13 | 22204.27 |
2019/12/12 | 22034.28 |
2019/12/11 | 21781.60 |
2019/12/10 | 21645.83 |
2019/12/9 | 21707.13 |
2019/12/6 | 21611.96 |
2019/12/5 | 21584.04 |
2019/12/4 | 21427.33 |
2019/12/3 | 21466.65 |
2019/12/2 | 21413.13 |
2019/11/29 | 21388.44 |
2019/11/28 | 21625.80 |
2019/11/27 | 21682.19 |
2019/11/26 | 21550.55 |
2019/11/25 | 21522.17 |
2019/11/22 | 21531.88 |
2019/11/21 | 21516.02 |
2019/11/20 | 21651.77 |
2019/11/19 | 21698.68 |
2019/11/18 | 21593.28 |
2019/11/15 | 21455.19 |
2019/11/14 | 21315.25 |
2019/11/13 | 21347.65 |
2019/11/12 | 21445.46 |
2019/11/11 | 21272.17 |
2019/11/8 | 21555.61 |
2019/11/7 | 21605.90 |
2019/11/6 | 21692.48 |
2019/11/5 | 21675.66 |
2019/11/4 | 21513.38 |
2019/11/1 | 21218.98 |
2019/10/31 | 21142.99 |
2019/10/30 | 21183.15 |
2019/10/29 | 21096.75 |
2019/10/28 | 21061.65 |
2019/10/25 | 21026.13 |
2019/10/24 | 21070.74 |
2019/10/23 | 20920.95 |
2019/10/22 | 20979.74 |
2019/10/21 | 20817.62 |
2019/10/18 | 20810.30 |
2019/10/17 | 20822.69 |
2019/10/16 | 20777.88 |
2019/10/15 | 20682.89 |
2019/10/14 | 20599.41 |
2019/10/9 | 20269.96 |
2019/10/8 | 20506.82 |
2019/10/7 | 20353.73 |
2019/10/4 | 20278.19 |
2019/10/3 | 20243.63 |
2019/10/2 | 20377.60 |
2019/10/1 | 20411.12 |
2019/9/27 | 20154.27 |
2019/9/26 | 20233.00 |
2019/9/25 | 20235.92 |
2019/9/24 | 20318.25 |
2019/9/23 | 20319.98 |
2019/9/20 | 20339.81 |
2019/9/19 | 20274.61 |
2019/9/18 | 20306.99 |
2019/9/17 | 20204.79 |
2019/9/16 | 20248.60 |
2019/9/12 | 20111.71 |
2019/9/11 | 20042.62 |
2019/9/10 | 19973.71 |
2019/9/9 | 20062.05 |
2019/9/6 | 20023.69 |
2019/9/5 | 19979.16 |
2019/9/4 | 19790.44 |
2019/9/3 | 19605.96 |
2019/9/2 | 19747.08 |
2019/8/30 | 19714.34 |
2019/8/29 | 19424.64 |
2019/8/28 | 19365.75 |
2019/8/27 | 19274.58 |
2019/8/26 | 19208.29 |
2019/8/23 | 19532.52 |
2019/8/22 | 19512.96 |
2019/8/21 | 19503.83 |
2019/8/20 | 19493.72 |
2019/8/19 | 19426.65 |
2019/8/16 | 19299.26 |
2019/8/15 | 19125.64 |
2019/8/14 | 19306.45 |
2019/8/13 | 19176.50 |
2019/8/12 | 19360.92 |
2019/8/8 | 19372.55 |
2019/8/7 | 19164.33 |
2019/8/6 | 19176.89 |
2019/8/5 | 19219.30 |
2019/8/2 | 19450.09 |
2019/8/1 | 19784.89 |
2019/7/31 | 19938.27 |
2019/7/30 | 19933.84 |
2019/7/29 | 20033.05 |
2019/7/26 | 20032.69 |
2019/7/25 | 20120.61 |
2019/7/24 | 20028.94 |
2019/7/23 | 20037.90 |
2019/7/22 | 20027.20 |
2019/7/19 | 19883.45 |
2019/7/18 | 19740.32 |
2019/7/17 | 19785.38 |
2019/7/16 | 19886.65 |
2019/7/15 | 19844.62 |
2019/7/12 | 19728.58 |
2019/7/11 | 19757.53 |
2019/7/10 | 19645.53 |
2019/7/9 | 19465.86 |
2019/7/8 | 19532.87 |
2019/7/5 | 19566.46 |
2019/7/4 | 19544.38 |
2019/7/3 | 19448.42 |
2019/7/2 | 19637.41 |
2019/7/1 | 19650.99 |
2019/6/28 | 19337.63 |
2019/6/27 | 19414.25 |
2019/6/26 | 19191.67 |
2019/6/25 | 19265.78 |
2019/6/24 | 19394.94 |
2019/6/21 | 19312.11 |
2019/6/20 | 19278.58 |
2019/6/19 | 19233.88 |
2019/6/18 | 18859.26 |
2019/6/17 | 18791.94 |
2019/6/14 | 18780.55 |
2019/6/13 | 18844.64 |
2019/6/12 | 18941.41 |
2019/6/11 | 18927.06 |
2019/6/10 | 18853.39 |
2019/6/6 | 18572.78 |
2019/6/5 | 18666.31 |
2019/6/4 | 18608.32 |
2019/6/3 | 18734.92 |
2019/5/31 | 18730.94 |
2019/5/30 | 18524.78 |
2019/5/29 | 18379.89 |
2019/5/28 | 18398.68 |
2019/5/27 | 18437.61 |
2019/5/24 | 18427.17 |
2019/5/23 | 18391.65 |
2019/5/22 | 18656.68 |
2019/5/21 | 18669.67 |
2019/5/20 | 18551.76 |
2019/5/17 | 18526.25 |
2019/5/16 | 18687.72 |
2019/5/15 | 18841.31 |
2019/5/14 | 18767.35 |
2019/5/13 | 18837.01 |
2019/5/10 | 19113.00 |
2019/5/9 | 19149.90 |
2019/5/8 | 19488.95 |
2019/5/7 | 19602.03 |
2019/5/6 | 19441.43 |
2019/5/3 | 19796.78 |
2019/5/2 | 19632.97 |
2019/4/30 | 19567.40 |
2019/4/29 | 19516.25 |
2019/4/26 | 19540.17 |
2019/4/25 | 19696.08 |
2019/4/24 | 19674.28 |
2019/4/23 | 19670.79 |
2019/4/22 | 19603.05 |
2019/4/19 | 19568.77 |
2019/4/18 | 19557.20 |
2019/4/17 | 19620.09 |
2019/4/16 | 19496.24 |
2019/4/15 | 19403.03 |
2019/4/12 | 19277.60 |
2019/4/11 | 19283.80 |
2019/4/10 | 19389.72 |
2019/4/9 | 19360.21 |
2019/4/8 | 19269.18 |
2019/4/3 | 19097.57 |
2019/4/2 | 19072.43 |
2019/4/1 | 18987.39 |
2019/3/29 | 18984.56 |
2019/3/28 | 18797.62 |
2019/3/27 | 18809.10 |
2019/3/26 | 18838.55 |
2019/3/25 | 18696.31 |
2019/3/22 | 18981.04 |
2019/3/21 | 18928.38 |
2019/3/20 | 18824.92 |
2019/3/19 | 18754.90 |
2019/3/18 | 18755.58 |
2019/3/15 | 18624.52 |
2019/3/14 | 18462.90 |
2019/3/13 | 18506.92 |
2019/3/12 | 18453.41 |
2019/3/11 | 18287.40 |
2019/3/8 | 18272.19 |
2019/3/7 | 18396.95 |
2019/3/6 | 18478.07 |
2019/3/5 | 18385.48 |
2019/3/4 | 18465.10 |
2019/2/27 | 18535.19 |
2019/2/26 | 18539.45 |
2019/2/25 | 18538.33 |
2019/2/22 | 18417.00 |
2019/2/21 | 18410.95 |
2019/2/20 | 18326.97 |
2019/2/19 | 18112.53 |
2019/2/18 | 18100.07 |
2019/2/15 | 17956.45 |
2019/2/14 | 17999.69 |
2019/2/13 | 18002.48 |
2019/2/12 | 18015.26 |
2019/2/11 | 17848.46 |
2019/1/30 | 17720.03 |
2019/1/29 | 17718.82 |
2019/1/28 | 17864.67 |
2019/1/25 | 17786.66 |
2019/1/24 | 17621.65 |
2019/1/23 | 17566.84 |
2019/1/22 | 17652.95 |
2019/1/21 | 17643.56 |
2019/1/18 | 17548.39 |
2019/1/17 | 17464.70 |
2019/1/16 | 17419.50 |
2019/1/15 | 17494.85 |
2019/1/14 | 17320.31 |
2019/1/11 | 17411.63 |
2019/1/10 | 17342.57 |
2019/1/9 | 17374.00 |
2019/1/8 | 17062.30 |
2019/1/7 | 17109.94 |
2019/1/4 | 16739.23 |
2019/1/3 | 16935.32 |
2019/1/2 | 17045.43 |
2018/12/28 | 17354.55 |
2018/12/27 | 17201.40 |
2018/12/26 | 16911.35 |
2018/12/25 | 16997.17 |
2018/12/24 | 17198.08 |
2018/12/22 | 17209.60 |
2018/12/21 | 17264.04 |
2018/12/20 | 17260.20 |
2018/12/19 | 17454.11 |
2018/12/18 | 17339.23 |
2018/12/17 | 17461.81 |
2018/12/14 | 17437.96 |
2018/12/13 | 17588.89 |
2018/12/12 | 17513.41 |
2018/12/11 | 17318.22 |
2018/12/10 | 17212.06 |
2018/12/7 | 17414.27 |
2018/12/6 | 17278.40 |
2018/12/5 | 17692.34 |
2018/12/4 | 17989.93 |
2018/12/3 | 18086.85 |
2018/11/30 | 17641.12 |
2018/11/29 | 17636.36 |
2018/11/28 | 17634.48 |
2018/11/27 | 17445.68 |
2018/11/26 | 17421.79 |
2018/11/23 | 17246.81 |
2018/11/22 | 17331.40 |
2018/11/21 | 17379.23 |
2018/11/20 | 17383.64 |
2018/11/19 | 17534.57 |
2018/11/16 | 17478.20 |
2018/11/15 | 17530.59 |
2018/11/14 | 17468.89 |
2018/11/13 | 17440.29 |
2018/11/12 | 17539.06 |
2018/11/9 | 17536.92 |
2018/11/8 | 17742.62 |
2018/11/7 | 17676.68 |
2018/11/6 | 17527.59 |
2018/11/5 | 17643.29 |
2018/11/2 | 17673.23 |
2018/11/1 | 17562.88 |
2018/10/31 | 17486.87 |
2018/10/30 | 16994.43 |
2018/10/29 | 16976.96 |
2018/10/26 | 16928.54 |
2018/10/25 | 16984.75 |
2018/10/24 | 17410.40 |
2018/10/23 | 17438.61 |
2018/10/22 | 17793.76 |
2018/10/19 | 17695.59 |
2018/10/18 | 17757.08 |
2018/10/17 | 17802.39 |
2018/10/16 | 17805.89 |
2018/10/15 | 17663.03 |
2018/10/12 | 17921.15 |
2018/10/11 | 17493.53 |
2018/10/9 | 18672.22 |
2018/10/8 | 18652.78 |
2018/10/5 | 18761.93 |
2018/10/4 | 19121.92 |
2018/10/3 | 19380.64 |
2018/10/2 | 19479.99 |
2018/10/1 | 19715.77 |
2018/9/28 | 19634.67 |
2018/9/27 | 19684.36 |
2018/9/26 | 19577.05 |
2018/9/25 | 19585.36 |
2018/9/21 | 19573.87 |
2018/9/20 | 19322.28 |
2018/9/19 | 19366.08 |
2018/9/18 | 19192.93 |
2018/9/17 | 19309.26 |
2018/9/14 | 19379.69 |
2018/9/13 | 19128.42 |
2018/9/12 | 19120.02 |
2018/9/11 | 19172.67 |
2018/9/10 | 19124.87 |
2018/9/7 | 19340.95 |
2018/9/6 | 19476.35 |
2018/9/5 | 19598.41 |
2018/9/4 | 19643.45 |
2018/9/3 | 19539.04 |
2018/8/31 | 19716.61 |
2018/8/30 | 19769.40 |
2018/8/29 | 19773.50 |
2018/8/28 | 19575.62 |
2018/8/27 | 19417.98 |
2018/8/24 | 19249.40 |
2018/8/23 | 19341.04 |
2018/8/22 | 19233.18 |
2018/8/21 | 19203.10 |
2018/8/20 | 19026.21 |
2018/8/17 | 19011.58 |
2018/8/16 | 18997.39 |
2018/8/15 | 19045.41 |
2018/8/14 | 19232.48 |
2018/8/13 | 19093.80 |
2018/8/10 | 19510.42 |
2018/8/9 | 19569.52 |
2018/8/8 | 19636.72 |
2018/8/7 | 19470.59 |
2018/8/6 | 19542.06 |
2018/8/3 | 19520.38 |
2018/8/2 | 19370.81 |
2018/8/1 | 19645.48 |
2018/7/31 | 19552.69 |
2018/7/30 | 19497.77 |
2018/7/27 | 19554.47 |
2018/7/26 | 19436.93 |
2018/7/25 | 19335.32 |
2018/7/24 | 19354.95 |
2018/7/23 | 19266.21 |
2018/7/20 | 19211.06 |
2018/7/19 | 19038.74 |
2018/7/18 | 19043.68 |
2018/7/17 | 18922.80 |
2018/7/16 | 18978.76 |
2018/7/13 | 19055.59 |
2018/7/12 | 18823.22 |
2018/7/11 | 18685.73 |
2018/7/10 | 18788.69 |
2018/7/9 | 18681.78 |
2018/7/6 | 18453.63 |
2018/7/5 | 18453.79 |
2018/7/4 | 18612.95 |
2018/7/3 | 18556.03 |
2018/7/2 | 18654.33 |
2018/6/29 | 18744.53 |
2018/6/28 | 18427.69 |
2018/6/27 | 18499.01 |
